ผิดกฎจราจรมีสิทธิ์เจ็บหนัก! สรุปค่าปรับและโทษสำหรับผู้ขับขี่มอเตอร์ไซค์
20 กันยายน 2568
การขับขี่รถจักรยานยนต์ไม่ใช่แค่ความสะดวกสบาย แต่ยังต้องมาพร้อม ความรับผิดชอบ และการ เคารพกฎจราจร เพราะหากทำผิด อาจต้องเจอกับค่าปรับและโทษที่แรงกว่าที่คิด 🫣
| ความผิด | โทษปรับ | รายละเอียดเพิ่มเติม |
|---|---|---|
| ไม่สวมหมวกกันน็อก | ปรับไม่เกิน 2,000 บาท | รวมถึงผู้ซ้อนท้าย ต้องสวมและรัดคางให้แน่น |
| ไม่มีใบขับขี่ หรือใบขับขี่หมดอายุ | ปรับไม่เกิน 1,000 บาท | อาจมีโทษจำคุกร่วมด้วย |
| เมาแล้วขับ | ปรับ 5,000 – 20,000 บาท | แอลกอฮอล์เกิน 50 มก.% อาจถูกจำคุก |
| ไม่พกสำเนาทะเบียนรถ | ปรับไม่เกิน 1,000 บาท | ต้องพกคู่มือจดทะเบียนรถหรือสำเนาที่ถูกต้อง |
| ขับรถย้อนศร | ปรับไม่เกิน 2,000 บาท | ถูกตัด 2 คะแนนความประพฤติ |
อย่าลืมว่า การเคารพกฎจราจร ไม่ใช่แค่การเลี่ยงค่าปรับ แต่คือการปกป้อง ความปลอดภัยของทุกคนบนท้องถนน 🚦
Traffic Violations in Thailand: Hefty Fines for Motorcycle Riders
Riding a motorcycle requires responsibility and strict adherence to traffic laws. Breaking the rules can result in heavy fines and even imprisonment 🫣. Here are the most common violations and their penalties:
| Violation | Fine | Additional Details |
|---|---|---|
| Not wearing a helmet | Up to 2,000 THB | Both rider and passenger must wear and fasten properly |
| No license or expired license | Up to 1,000 THB | Possible imprisonment |
| Drunk driving | 5,000 – 20,000 THB | Blood alcohol > 50 mg% may include imprisonment |
| No vehicle registration copy | Up to 1,000 THB | Must carry proper registration book/copy |
| Wrong-way driving | Up to 2,000 THB | Penalty includes 2 demerit points |
Remember: following traffic rules is not just about avoiding fines, but ensuring the safety of everyone on the road 🚦